National Institute of Fashion Technology, NIFT is an Institute of Design Management and Technology committed to academic excellence in the Fashion Business in India and is recognized worldwide. There are 16 campuses nationwide.
NIFT

NIFT | |||
---|---|---|---|
Campus | Course | Specialization | Duration |
Kolkata | B.Des | Fashion Design (FD) Accessory Design (AD) Textile Design (TD) Knitwear Design (KD) Fashion Communication (FC) Leather Design (LD) | 4 Years |
B.F.Tech. | Apparel Production (AP) | 4 Years | |
*Master | Master of Fashion Management (M.F.M) | 2 Years | |
Mumbai | B.Des | Fashion Design (FD) Accessory Design (AD) Textile Design (TD) Knitwear Design (KD) Fashion Communication (FC) | 4 Years |
B.F.Tech. | Apparel Production (AP) | 4 Years | |
*Master | Master of Design (M.Des.) Master of Fashion Management (M.F.M) | 2 Years | |
New Delhi | B.Des | Fashion Design (FD) Accessory Design (AD) Textile Design (TD) Knitwear Design (KD) Fashion Communication (FC) Leather Design (LD) | 4 Years |
B.F.Tech. | Apparel Production (AP) | 4 Years | |
*Master | Master of Design (M.Des.) Master of Fashion Management (M.F.M) Master of Fashion Technology (M.F.Tech.) | 2 Years | |
Bengaluru | B.Des | Fashion Design (FD) Accessory Design (AD) Textile Design (TD) Knitwear Design (KD) Fashion Communication (FC) | 4 Years |
B.F.Tech. | Apparel Production (AP) | 4 Years | |
*Master | Master of Design (M.Des.) Master of Fashion Management (M.F.M) Master of Fashion Technology (M.F.Tech.) | 2 Years | |
Bhopal | B.Des | Accessory Design (AD) Textile Design (TD) | 4 Years |
*Master | Master of Fashion Management (M.F.M) | 2 Years | |
Chennai | B.Des | Fashion Design (FD) Accessory Design (AD) Textile Design (TD) Knitwear Design (KD) Fashion Communication (FC) Leather Design (LD) | 4 Years |
B.F.Tech. | Apparel Production (AP) | 4 Years | |
*Master | Master of Design (M.Des.) Master of Fashion Management (M.F.M) Master of Fashion Technology (M.F.Tech.) | 2 Years | |
Gandhinagar | B.Des | Fashion Design (FD) Accessory Design (AD) Textile Design (TD) Fashion Communication (FC) | 4 Years |
B.F.Tech. | Apparel Production (AP) | 4 Years | |
*Master | Master of Fashion Management (M.F.M) Master of Fashion Technology (M.F.Tech.) | 2 Years | |
Hyderabad | B.Des | Fashion Design (FD) Accessory Design (AD) Textile Design (TD) Knitwear Design (KD) Fashion Communication (FC) | 4 Years |
B.F.Tech. | Apparel Production (AP) | 4 Years | |
*Master | Master of Fashion Management (M.F.M) | 2 Years | |
Kannur | B.Des | Fashion Design (FD) Textile Design (TD) Knitwear Design (KD) Fashion Communication (FC) | 4 Years |
B.F.Tech. | Apparel Production (AP) | 4 Years | |
*Master | Master of Design (M.Des.) Master of Fashion Management (M.F.M) | 2 Years |
Other states that have NIFT campus are Patna, Raebareli, Shillong, Kangra, Jodhpur, Bhubaneswar & Srinagar.
*Training for entrance exam for Master’s courses is currently not being provided at AMC.
Acronyms:
B.Des: Bachelor of design
B.F.Tech.: Bachelor of fashion technology
For candidates applying for B.Des programmes, the selection process comprises of two parts:
1. A written examination comprising of a Creative Ability Test (CAT) and General Ability Test (GAT).
2. A Situation Test to be undertaken only by shortlisted candidates of the part 1, written examination.
For candidates applying for B.F.Tech. programme GAT will be the final test for selection
B.Des
The written entrance examination tests the knowledge, skill and aptitude of the candidates applying for theB.Des programme
The Weightage of programmes test is as mentioned below | |
---|---|
Part 1: CAT | 50% |
Part 1: GAT | 30% |
Part 2: Situation test | 20% |
General Ability Test (GAT) | |
---|---|
Particulars | Details |
Language | Hindi/English |
Sections | No. of qestions |
Quantitative Ability | 20 |
Communication Ability | 25 |
English Comprehension | 25 |
Analytical Ability | 15 |
General Knowledge and Current Affairs | 15 |
Total | 100 |
The number of questions may vary in each section and for each course year to year Components of the General Ability Test
1) Quantitative Ability: Consists of questions on Percentage, Ratio and Proportion, Addition, Multiplication, Division, Fractions, Rate of Interest, Work and Task & Distance.
2) Communication Ability and English Comprehension: Aims at testing the candidate’s language ability in communication in English. It includes questions on synonyms & antonyms, words with matching meanings, singular & plural, one word substitutes, idioms & phrases, spellings, comprehend a situation from a given passage etc.
3) Analytical Ability and Logical Ability: Aims at testing the applicant’s capacity for inference and logic from the given information. The ability to analyze a problem and solve it logically is the main aspect of this sub-test.
4) General Knowledge and Current Affairs: Assesses the candidate’s general knowledge and current affairs.
2. Creative ability test (CAT):
This test judges the below mentioned skills of the candidates:
1. Intuitive ability
2. Power of observation in concept development
3. Design ability
4. Creative and innovative use of colour
5. Illustration skills
Creative ability test (CAT) | |
---|---|
Number of Questions | 3 |
Exam duration | 180 minutes |
Marks | 100 |
Part 2 – Situation Test
Qualified candidates for B.Des from the written entrance examination are required to take a Situation Test, wherein the candidate’s ability at material handling and innovation is tested. The test is conducted in English.
The Evaluation criteria for the model are:
- Space visualization
- Innovative and creative use of given material
- Composition of elements
- Colour scheme
- Construction skill
- Finesse of the model
- Overall presentation
- Write up explaining the concept behind the model created.
B.F.Tech.
GAT is the final test for selection
Particulars | Details |
---|---|
Language | Hindi/English |
Duration | 180 minutes |
Sections | No. of questions |
Quantitative Ability | 30 |
Communication Ability & English Comprehension | 45 |
Analytical & Logical Ability | 25 |
General Knowledge and Current Affairs | 25 |
Case Study | 25 |
Total | 150 |
Case Study: It evaluates the applicant’s managerial capability as it is based on a situation of an industry environment.
Age Limit:
- For open and general category: 23 years
- For Other reserved category, ST, SC& PWD : 28 years
Educational Qualification:
For application to NID entrance exams the candidates must have passed (10+2) qualifying examinations with a minimum of five subjects (with Physics, Chemistry and Mathematics.) from any recognized board of education such as CBSE, IB, ICSE or their equivalent
Schedule | |
---|---|
Start of online registration | October (23-10-2019) |
Last date of registration | December (31-12-2019) |
Admit card available | January (10-01-2020) |
Written exam | January ( 19-01-2020) |
Exam results | January/ February |
Interview | April/ may |
Final results | End of May/ June |
Counselling | End of May/ June |
- For open and general category: Rs.2000/-
- For Other reserved category, ST, SC & PWD : Rs.1000/-
For B.DES/ B.F.Tech. is approximately 1,50,000 for each semester. (8 semesters in totality)
Official Website: www.nift.ac.in
Prospectus 2020: www.nift.ac.in/sites/default/files/inline-files/Prospectus%202020.pdf